FUJIFILM X-A3
ลงสินค้าเมื่อวันที่ 24/3/2018
FUJIFILM X-A3
Model Name | FUJIFILM X-A3 |
---|---|
Number of effective pixels | 24.2 million pixels |
Image sensor | 23.5mm x 15.7mm (APS-C) CMOS with primary color filter
|
Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I*1 |
File format |
|
Number of recorded pixels | L: (3:2) 6000x4000 / (16:9) 6000x3376 / (1:1) 4000×4000 M: (3:2) 4240x2832 / (16:9) 4240x2384 / (1:1) 2832×2832 S: (3:2) 3008x2000 / (16:9) 3008x1688 / (1:1) 2000×2000
|
Lens mount | FUJIFILM X mount |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO6400) / ISO200 to 6400(1/3 step) Extended output sensitivity : ISO100 / 12800 / 25600 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -3.0EV - +3.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lens |
Face detection | Yes |
Eye detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed (with mechanical shutter) |
|
Continuous shooting | Approx. 6.0 fps (JPEG : max. approx. 10 frames) Approx. 3.0 fps (JPEG : max. approx. 50 frames)
|
Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K-10000K) / Preset: Fine,Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White),Incandescent light, Underwater |
Self-timer | 2 sec. / 10 sec. / Smile / Buddy (LV.1 - LV.3) / Group (1-4 subjects) |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 5 (ISO100・m) / Approx 7 (ISO200・m) |
Flash modes |
|
Hot shoe | Yes ( dedicated TTL Flash compatible) |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot Tilt-type, TFT color LCD monitor (approx. 100% coverage) |
Movie recording | Full HD 1920 x 1080 60p / 50p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 24p, Continuous recording : up to approx. 27 min.
|
Mode dial | Advanced SR AUTO / P / S / A / M / C(Custom) / Night / Sports / Landscape / Portrait Enhancer / SP(Scene Position) / Adv. |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Touch screen | Shooting Mode : Shooting, AF, Focus area , Digital zoom, Protrait enhancement level (Portrait Enhancer mode) Display Mode : Swipe, Zoom, Pinch-in / Pinch-Out, Double-tap, Drag |
Other photography functions | Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Pre-AF, Focus check, Focus Peak Highlight, Multiple exposure, Release priority / Focus priority selection, Fn button setting, ISO AUTO control, Interlock spot AE & Focus area, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type, Touch screen setting |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless functions | Geotagging setup, Image transfer (Individual image/Selected multiple images), View & Obtain Images, PC Autosave, instax Printer Print |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Other functions | PictBridge, Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Quick start Mode, High Performance, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting |
Terminal |
|
Power supply | NP-W126S Li-ion battery (included) |
Dimensions | 116.9(W) mm x 66.9 (H) mm x 40.4(D) mm / 4.6 in.(W) x 2.6 in. (H) x 1.6 in. (D) (Minimum depth: 31.6 mm/ 1.2 in.) |
Weight | Approx. 339g / 12.0 oz. (including battery and memory card) Approx. 290 g / 10.2 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0 - 40°C / 32 - 104°F |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images*4 | Approx. 410 frames (with XF35mmF1.4 R lens) |
Starting up period | Approx. 0.7 sec., when QUICK START mode set to ON Approx. 1.3 sec., when QUICK START mode set to OFF
|